สนามนี้สแกนเฉพาะตอนเข้า aid-station เวลาของแต่ละ leg จึงรวมเวลาพักที่ aid-station ต้นทางไว้ด้วย — อ่านว่า พัก + วิ่ง ไม่ใช่ วิ่ง แล้วค่อยพัก
This course scans arrivals only, so each leg time includes your rest at the station where the leg starts — read a leg as rest + run, not run then rest.
maths by myresults.run
| Station | Target time | Target arrival | km | D+ | D− | min/km | Elapsed | Margin | Note |
|---|---|---|---|---|---|---|---|---|---|
| A1 | 1h 59m | Sat 06:59 | 12.7 | 872 | 336 | 9:26 | 1h 59m | -1h 50m | |
| A2 | 1h 55m | Sat 08:54 | 25.0 | 657 | 659 | 9:20 | 3h 54m | -3h 45m | |
| A3 | 2h 11m | Sat 11:06 | 38.8 | 341 | 960 | 9:30 | 6h 06m | -4h 38m | |
| A4 | 2h 34m | Sat 13:41 | 52.1 | 680 | 619 | 11:39 | 8h 41m | -5h 48m | |
| A5 | 2h 10m | Sat 15:51 | 62.1 | 603 | 645 | 13:01 | 10h 51m | -6h 43m | |
| A6 | 3h 28m | Sat 19:20 | 72.6 | 1221 | 297 | 19:52 | 14h 20m | -7h 49m | |
| W0 | 2h 28m | Sat 21:48 | 81.4 | 556 | 565 | 16:58 | 16h 48m | -8h 11m | |
| A7 | 1h 30m | Sat 23:19 | 87.2 | 50 | 790 | 15:27 | 18h 19m | -8h 15m | |
| A8 | 2h 18m | Sun 01:37 | 98.0 | 277 | 444 | 12:48 | 20h 37m | -8h 52m | |
| FINISH | 1h 52m | Sun 03:30 | 106.3 | 358 | 388 | 13:34 | 22h 30m | -9h 30m |
URL คือแผนที่บันทึกไว้ สามารถแชร์ได้เลย
บรรทัดที่เป็นตัวหนา คือ aid-station ที่ห่างจากเวลา cut-off น้อยที่สุด
URL is the recorded plan. You can share it as-is.
The bold row is your leg with smallest margin.
maths by myresults.run